The National Minimum Wage and National Living Wage rates will increase from Thursday 1 April 2027.
Employers should be aware that all minimum wage rates increase on 1 April of each year. This includes all National Minimum Wage rates and the National Living Wage rate. The new minimum wage rates apply to eligible workers in Northern Ireland from Thursday 1 April 2027.
Minimum wage | Increased rates from April 2027
See the table below that shows the current minimum wage rates and new minimum wage rates from Thursday 1 April 2027:
| Minimum wage rate | Current rate (2026-27) | New rate (from April 2027) | Increase |
|---|---|---|---|
| National Living Wage (21 years old and over) | £12.71 | £13.21 | 3.9% |
| National Minimum Wage (18-20 years old) | £10.85 | £11.27 | 3.9% |
| National Minimum Wage (16-17 years old) | £8.00 | £8.31 | 3.9% |
| National Minimum Wage (apprentice rate) | £8.00 | £8.31 | 3.9% |
| Accommodation offset (per day) | £11.10 | £11.53 | 3.9% |
Read more on the National Minimum Wage and National Living Wage rates.
source: nibusinessinfo









