The National Minimum Wage and National Living Wage rates will increase from 1 April 2026.
Employers should be aware that all minimum wage rates increase on 1 April of each year. This includes all National Minimum Wage rates and the National Living Wage rate. The new minimum wage rates apply to eligible workers in Northern Ireland from 1 April 2026.
Minimum wage | Increased rates from April 2026
See the table below that shows the current minimum wage rates and new minimum wage rates from 1 April 2026:
| Minimum wage rate | Current rate (2025-26) | New rate (from April 2026) | Increase |
|---|---|---|---|
| National Living Wage (21 years old and over) | £12.21 | £12.71 | 4.1% |
| National Minimum Wage (18-20 years old) | £10.00 | £10.85 | 8.5% |
| National Minimum Wage (16-17 years old) | £7.55 | £8.00 | 6% |
| National Minimum Wage (apprentice rate) | £7.55 | £8.00 | 6% |
| Accommodation offset (per day) | £10.66 | £11.10 | 4.1% |
Read more on the National Minimum Wage and National Living Wage rates.
Source: nibusinessinfo









